Soft cotton meets latex
5.000 DKK
I created the top so I could go to a gala wearing latex. I love to bring latex – a material normally reserved for underground parties, into a situation that is normally filled with conservatism and traditions. Worn with a floating black skirt, I stood out with a fierce elegance at the party.
I was inspired by a corset-shape and made many experimentations until I found this sculptural and feminine form.
Thick, gauche latex is contrasted with soft, transparent cotton which also covers the inside of the latex.
A shimmering dark metal zipper adorns the back, and the puller, with a subtle logo cut into it, lets you slip out easily.
Please contact me if you would like to customize the size or are unsure of the measurements.
Made to order, cut and assembled carefully in Denmark by our skilled artisans.
Transparent fabric: 100 % cotton
Latex: plant milk

Foot lingerie
3.500 DKK
Neck corsetry
1.500 DKK
Or a raw bracelet
900 DKK
Glossy skirt with a zipper
3.500 DKK
Don't hesitate to send us an email or call us if you have any questions. We would love to help you if you are unsure about your size.
If you would like us to customize the size for you, you are welcome to add your custom measurements in "Your Account" or at Check Out and contact us.
Please take your measurements as close to your body as possible without digging into the skin.
| Size | Bust | Waist | ||
|---|---|---|---|---|
| CM | INCH | CM | INCH | |
| XS | 79-84 | 31.1-33.1 | 58.5-63.5 | 23.0-25.0 |
| S | 84-89 | 33.1-35.0 | 63.5-68.5 | 25.0-27.0 |
| M | 89-94 | 35.0-37.0 | 68.5-73.5 | 27.0-28.9 |
| L | 94-99 | 37.0-39.0 | 73.5-78.5 | 28.9-30.9 |
| XL | 99-104 | 39.0-40.9 | 78.5-83.5 | 30.9-32.9 |
| Size | Hip | Thigh | ||
|---|---|---|---|---|
| CM | INCH | CM | INCH | |
| XS | 84-89 | 33.1-35.0 | 49-51.5 | 19.3-20.3 |
| S | 89-94 | 35.0-37.0 | 51.5-54 | 20.3-21.3 |
| M | 94-99 | 37.0-39.0 | 54-56.5 | 21.3-22.2 |
| L | 99-104 | 39.0-40.9 | 56.5-59 | 22.2-23.2 |
| XL | 104-109 | 40.9-42.9 | 59-61.5 | 23.2-24.2 |
| EU Size | Length | Width | ||
|---|---|---|---|---|
| CM | INCH | CM | INCH | |
| 35 | 21,4 | 8,43 | 8,1 | 3,19 |
| 36 | 22,2 | 8,74 | 8,4 | 3,31 |
| 37 | 23 | 9,06 | 8,7 | 3,43 |
| 38 | 23,8 | 9,37 | 9,0 | 3,54 |
| 39 | 24,6 | 9,69 | 9,3 | 3,66 |
| 40 | 25,4 | 10,00 | 9,6 | 3,78 |
| 41 | 26,2 | 10,31 | 9,9 | 3,90 |
| 42 | 27 | 10,63 | 10,2 | 4,02 |
| 43 | 27,8 | 10,94 | 10,5 | 4,13 |
| 44 | 28,6 | 11,26 | 10,8 | 4,25 |
| 45 | 29,4 | 11,57 | 11,1 | 4,37 |
| 46 | 30,2 | 11,89 | 11,4 | 4,49 |
| Size | Wrist | Palm | ||
|---|---|---|---|---|
| CM | INCH | CM | INCH | |
| XS (6.5) | 13-14 | 5.1-5.5 | 16.5-18 | 6.5-7.1 |
| S (7) | 14-15 | 5.5-5.9 | 18-19 | 7.1-7.5 |
| M (7.5) | 15-16 | 5.9-6.3 | 19-20.5 | 7.5-8.1 |
| L (8) | 16-17 | 6.3-6.7 | 20.5-21.5 | 8.1-8.5 |
| XL (8.5) | 17-18 | 6.7-7.1 | 21.5-23 | 8.5-9.1 |


