Sizing Charts
Don't hesitate to send me an email or call me if you have any questions. I would love to help you if you are unsure about your size.
If you would like me to customize the size for you, please contact me on email: info@nicolinehansen.com
Please take your measurements as close to your body as possible without digging into the skin.
SKIRTS
SIZE | Waist CM | Hip CM | Waist INCH | Hip INCH |
EU 34 | 58.5-63.5 | 84-89 | 23.0-25.0 | 33.1-35.0 |
EU 36 | 63.5-68.5 | 89-94 | 25.0-27.0 | 35.0-37.0 |
EU 38 | 68.5-73.5 | 94-99 | 27.0-28.9 | 37.0-39.0 |
EU 40 | 73.5-78.5 | 99-104 | 28.9-30.9 | 39.0-40.9 |
EU 44 | 78.5-83.5 | 104-109 | 30.9-32.9 | 40.9-42.9 |
SHORT STOCKINGS
SIZE | Ankle CM | Calf CM | Lenght CM |
EU34 | 17,5-20 | 30-33 | 36 |
EU36 | 19-22 | 33-36 | 37 |
EU38 | 21-23 | 36-39 | 38 |
EU40 | 22-24 | 39-41 | 39 |
EU42 | 22-24 | 41-44 | 40 |
SIZE | Ankle INCH | Calf INCH | Lenght INCH |
EU34 | 6.8-7.8 | 11.8-13 | 14.1 |
EU36 | 7.4-8.6 | 13-14.2 | 14.5 |
EU38 | 8.2-9 | 14.2-15.3 | 14.9 |
EU40 | 8.6-9.4 | 15.3-16.2 | 15.3 |
EU42 | 8.6-9.4 | 16.1-17.3 | 15.7 |
LONG STOCKINGS
SIZE | Ankle CM | Calf CM | Middle Thigh CM | Lenght CM |
EU34 | 17,5-20 | 30-33 | 40-43 | 66 |
EU36 | 19-22 | 33-36 | 43-46 | 67 |
EU38 | 21-23 | 36-39 | 47-50 | 68 |
EU40 | 22-24 | 39-41 | 50-53 | 69 |
EU42 | 22-24 | 41-44 | 53-56 | 70 |
SIZE | Ankle INCH | Calf INCH | Middle Thigh INCH | Lenght INCH |
EU34 | 6.8-7.8 | 11.8-13 | 15.7-16.9 | 25.9 |
EU36 | 7.4-8.6 | 13-14.2 | 16.9-18.1 | 26.3 |
EU38 | 8.2-9 | 14.2-15.3 | 18.5-19.6 | 26.7 |
EU40 | 8.6-9.4 | 15.3-16.2 | 19.6-20.8 | 27.1 |
EU42 | 8.6-9.4 | 16.1-17.3 | 20.8-22 | 27.5 |
SANDALS
Size | Length CM | Width CM | Length INCH |
Width INCH
|
35 | 21,4 | 8,1 | 8,43 | 3,19 |
36 | 22,2 | 8,4 | 8,74 | 3,31 |
37 | 23 | 8,7 | 9,06 | 3,43 |
38 | 23,8 | 9 | 9,37 | 3,54 |
39 | 24,6 | 9,3 | 9,69 | 3,66 |
40 | 25,4 | 9,6 | 10 | 3,78 |
41 | 26,2 | 9,9 | 10,31 | 3,9 |
42 | 27 | 10,2 | 10,63 | 4,02 |
43 | 27,8 | 10,5 | 10,94 | 4,13 |
44 | 28,6 | 10,8 | 11,26 | 4,25 |
45 | 29,4 | 11,1 | 11,57 | 4,37 |
46 | 30,2 | 11,4 | 11,89 | 4,49 |