Sizing Chart


Don't hesitate to send us an email or call us if you have any questions. We would love to help you if you are unsure about your size.

If you would like us to customize the size for you, please contact us on email: info@nicolinehansen.com

Please take your measurements as close to your body as possible without digging into the skin.

BODY

SIZE Bust CM Waist CM Hip CM
Thigh CM
XS 79-84 58.5-63.5 84-89 49-51.5
S 84-89 63.5-68.5 89-94 51.5-54
M 89-94 68.5-73.5 94-99 54-56.5
L 94-99 73.5-78.5 99-104 56.5-59
XL 99-104 78.5-83.5 104-109 59-61.5

SIZE Bust INCH Waist INCH Hip INCH
Thigh INCH
XS 31.1-33.1 23.0-25.0 33.1-35.0 19.3-20.3
S 33.1-35.0 25.0-27.0 35.0-37.0 20.3-21.3
M 35.0-37.0 27.0-28.9 37.0-39.0 21.3-22.2
L 37.0-39.0 28.9-30.9 39.0-40.9 22.2-23.2
XL 39.0-40.9 30.9-32.9 40.9-42.9 23.2-24.2

measurements of the body

FOOT

Size Length CM Width CM Length INCH
Width INCH
35 21,4 8,1 8,43 3,19
36 22,2 8,4 8,74 3,31
37 23 8,7 9,06 3,43
38 23,8 9 9,37 3,54
39 24,6 9,3 9,69 3,66
40 25,4 9,6 10 3,78
41 26,2 9,9 10,31 3,9
42 27 10,2 10,63 4,02
43 27,8 10,5 10,94 4,13
44 28,6 10,8 11,26 4,25
45 29,4 11,1 11,57 4,37
46 30,2 11,4 11,89 4,49
measurements of foot